Specialized Tarmac SL8 Expert 2024
Description
Nothing is faster than the Tarmac SL8 thanks to a combination of aerodynamics, lightweight, and ride quality previously thought impossible.
Description
After eight generations and over two decades of development, it’s more than the fastest Tarmac ever – it’s the world’s fastest race bike. Your legs up for it?
Aerodynamics or lightweight alone don’t win races – speed is what matters. Delivering that speed requires creating an uncompromising combination of aerodynamics, lightweight, stiffness, and compliance. Through race simulations using real world data our Ride Science team knows the Tarmac SL8 is the fastest race bike ever made on the routes that matter – 16.6 seconds faster over 40km, 128 seconds faster over Milan San Remo, 20 seconds faster over the legendary Tourmalet climb.
Frame |
Tarmac SL8 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc BB Standard: BSA, 68mm, Threaded Tire Clearance: 32c Colors: Gloss Smoke / Obsidian; Gloss Metallic Dark Navy / Astral Blue Pearl; Satin Powder Indigo Tint over Silver Dust / White |
---|---|
Fork |
Tarmac SL8 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
Bottom Bracket |
SRAM DUB BSA 68 |
Stem |
Tarmac integrated stem, 6-degree |
Handlebar |
Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
Saddle |
Body Geometry Power Expert |
Seatpost |
S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset Type: Rigid |
Groupset
Rear Derailleur |
SRAM Rival eTap AXS, 12-speed |
---|---|
Front Derailleur |
SRAM Rival eTAP AXS, braze-on |
Crank |
SRAM Rival with Power Meter, 48/35T |
Power Meter |
SRAM Rival with Power Meter, 48/35T |
Shifters |
SRAM Rival eTap AXS |
Cassette |
SRAM Rival, 12-speed, 10-36t |
Chain |
SRAM Rival 12-speed |
Brakes |
Front: SRAM Rival eTap AXS, hydraulic disc, Rear: SRAM Rival eTap AXS, hydraulic disc Type: Hydraulic Disc |
Wheels
Rims |
Front: Roval C38, 21mm internal width carbon rim, Rear: Roval C38, 21mm internal width carbon rim |
---|---|
Tires |
Front: S-Works Turbo, folding bead, 700x26mm, Rear: S-Works Turbo, folding bead, 700x26mm |
Specialized Tarmac SL8 Expert Road Bike 2024 Sizing
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
Stack to Stem (mm) | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
Reach to Stem (mm) | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Frame Stack (mm) | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
Frame Reach (mm) | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
Head Tube Length (mm) | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
Head Tube Angle (Degrees) | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
BB Height (mm) | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
BB Drop (mm) | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
Trail (mm) | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset (mm) | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center (mm) | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase (mm) | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
Top Tube Length, Horizontal (mm) | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Bike Standover Height (mm) | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Seat Tube Length (mm) | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
Seat Tube Angle (degrees) | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (mm) | 380 | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
Saddle Width (mm) | 143 | 143 | 143 | 143 | 155 | 155 | 155 |
Seatpost Length (mm) | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
Additional information
Brand | Specialized |
---|---|
Color | Gloss Metallic Dark Navy / Astral Blue Pearl, Gloss Smoke / Obsidian, Satin Powder Indigo Tint over Silver Dust / White |
Frame Size | 49cm, 52cm, 54cm, 56cm, 58cm, 61cm, 44cm |
Model Year | 2024 |
Reviews
There are no reviews yet.