2023 Specialized Tarmac SL7 Pro – SRAM Force eTap AXS Road Bike
Description
2023 SPECIALIZED TARMAC SL7 PRO – SRAM FORCE ETAP AXS ROAD BIKE
We designed the new Tarmac to have the perfect blend of aerodynamics, light weight, and ride quality to deliver the ride of your life. From using our FreeFoil Shape Library to find the best tube shapes, to developing our next generation of Rider-First Engineered™ design, the new Tarmac is the culmination of our ever-longing pursuit of speed. It’s a pure-bred race machine with no compromises. One bike to rule them all.
The all-new Tarmac Pro delivers the perfect blend of performance and value. A full SRAM Force eTap AXS 2x groupset aides in aero performance, will delivering a gear range that provides plenty of range for most rides—a 46t chainring with a 10-36 cassette. Add in Roval’s new Rapide CL, with their exceptional stability and aerodynamic prowess, and the Tarmac Pro with SRAM eTap is perfect for crit racing, smashing the group ride, or piloting you to that next PR.
• Aero is everything—we’ve been preaching it for years and it’s still the driving force for the new Tarmac. In our quest for tube shapes that deliver the fastest frame that the UCI rules allow, we took a page out of the Venge development book and utilized our FreeFoil Shape Library. Armed with a library of optimized shapes, we turned to the Win Tunnel to plug these shapes into a modular test bike, for more testing and validation. The result? A new Tarmac that’s the fastest we’ve tested—45 seconds faster over 40km than the Tarmac SL6. No compromises, just pure speed.
• While aerodynamics were paramount to the Tarmac’s development, and to the development of all of our race bikes, weight was the co-pilot on this optimal race bike journey. Previously “aero bikes” always compromised in the weight department—the more drag you reduced, the more weight you gained. With the new Tarmac, our design philosophy was to keep it at, or below, the UCI weight limit out of the box, with no sacrifices to aerodynamics. And with the help of the FreeFoil Shape Library, tools like isotopic FEA analysis, and some engineering wizardry by the best engineers in the industry, we delivered a frame that weighs a mere 920 grams, without giving up a gram of aero, stiffness or ride quality.
• Continuing our quest to develop the perfect race bike, we used our Rider-First Engineered™ philosophy to ensure that the new Tarmac is the most balanced, best handling Tarmac yet—no matter the size. With an army of the world’s best test riders from our three World Tour Teams — Boels-Dolmans, Deceuninck-Quick-Step, and Bora-hansgrohe — we made changes to the Tarmac based on their thousands of kilometers on the road. We balanced the ride quality between the front and rear end, so even the longest days in the saddle continue to be comfortable—all without giving up anything to the Tarmac’s legendary handling and race-winning snappiness.
• Building on the learnings from the Venge, the new Tarmac utilizes simple integration to create a clean, fast cockpit that’s easy to live with. We’ve improved the routing for any configuration — mechanical shifting, traditional stems, round bars, etc. — all while keeping its aerodynamic attributes. These same traits also make the new Tarmac easy to work on and easy to travel with. It’s a win-win.
SPECIFICATION :
FRAMESET | Frame • Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
SUSPENSION | Fork • FACT Carbon, 12x100mm thru-axle, flat-mount disc |
COCKPIT | Handlebars • Roval Rapide Handlebar, carbon Stem • Tarmac integrated stem, 6-degree Tape • Supacaz Super Sticky Kush Saddle • Body Geometry Power Pro, hollow titanium rails SeatPost • 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset Seat Binder • Tarmac integrated wedge |
BRAKES | Front Brake • SRAM Force eTAP AXS, hydraulic disc Rear Brake • SRAM Force eTAP AXS, hydraulic disc |
DRIVETRAIN | Shift Levers • SRAM Force eTap AXS Front Derailleur • SRAM Force eTAP AXS, braze-on Rear Derailleur • SRAM Force eTAP AXS, 12-speed Cassette • SRAM Force, 12-speed, 10-33t Crankset • SRAM Force AXS Power Meter Chainrings • 48/35T Bottom Bracket • SRAM DUB BSA 68 Chain • SRAM Force 12-speed |
WHEELS & TIRES | Front Wheel • Roval Rapide CL, 21mm internal width carbon rim, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes Rear Wheel • Roval Rapide CL, 21mm internal width carbon rim, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes Front Tire • S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm Rear Tire • S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm Inner Tubes • Turbo Ultralight, 60mm Presta valve |
* Specifications are subject to change
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
crank length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
handlebar width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
stem length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
saddle width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seat post length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
stacks | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
head tube length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
head tube angle | 70.5 degrees | 71.75° | 72.5 degrees | 73° | 73.5 degrees | 73.5 degrees | 74° |
bottom bracket height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
bottom bracket drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
trailing | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork length (complete) | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork offset / offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Center bottom bracket – center V. axis | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
chainstay length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top tube length, horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
standover height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
seat tube length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
seat tube angle | 75.5 degrees | 75.5 degrees | 74° | 74° | 73.5 degrees | 73.5 degrees | 73° |
Additional information
Brand | Specialized |
---|---|
Color | Carbon / Smoke / Metallic White Silver, Chameleon Silver Green Tint Over White/Snake Eye |
Frame Size | 49cm, 52cm, 54cm, 56cm, 58cm, 61cm |
Model Year | 2023 |
Reviews
There are no reviews yet.