2023 Pinarello Dogma F SRAM Red Etap Axs Road Bike
Description
One of the most successful models in recent years if measured by professional race wins, the Pinarello Dogma F RED eTap AXS Metron Disc Road Bike offers superlative performance, whatever the parcours.
The distinctively shaped carbon frame perfectly balances low weight, stiffness and aerodynamics, making it a very useful ally and formidable opponent, whether racing at the top level or simply enjoying a fast ride with friends. The tubes have a truncated aerofoil shape to help the bike slip through the wind, with a concave downtube that shields the water bottle area from the wind. TiCR cable routing keeps the cables inside the frame for less drag and a cleaner look whilst the Onda ForkFlap similarly shelters the front caliper.
Fully wireless and with an innovative approach to ratios, SRAM’s RED eTap AXS groupset sits right at the top of their range. The X-Range system uses smaller than normal chainrings and a cassette with a 10t sprocket to provide a wide range of gears without any cadence-interrupting jumps and the fluid-damped clutch in the Orbit derailleur keeps the chain silent and well-controlled. Bluetooth connectivity allows GPS head units to display gear and battery information whilst SRAM’s AXS app provides the opportunity for some customisation of shifting functions.
45mm deep Vision Metron 45 SL wheels ensure that the bike spins effortlessly along at speed whilst also keeping the weight down nicely for hillier rides. The carbon rims are tubeless-ready with sealed cartridge bearings in the hubs and freewheel with Vision’s Helical Clutch ratchet for quicker engagement.
Highlights
- Pinarello Dogma F TorayCa T1100 1K Dream Carbon frame
- Pinarello Dogma F Onda Fork with ForkFlap
- SRAM RED eTap AXS 12-speed wireless groupset and hydraulic disc brakes
- Vision Metron 45 SL Carbon tubeless-ready wheels
- MOST finishing kit
Technical Specification
Frame | Pinarello Dogma F TorayCa T1100 1K Dream Carbon with Nanoalloy Technology, TiCR™ Cable Routing, Italian threaded bottom bracket, UCI approved, 142mm x 12mm thru-axle |
Fork | Pinarello Dogma F Onda Fork with ForkFlap™, 1.5′ upper and lower steerer, 100 x 12mm thru-axle |
Headset | Pinarello with ultralight bearings |
Bottom Bracket | SRAM RED, DUB, Italian threaded |
Integrated Handlebar and Stem | MOST Talon Ultra Fast |
Bar Tape | MOST ULTRAGRIP evo 3mm, Black |
Front Brake | SRAM RED AXS two piston caliper, hydraulic, with 160mm disc rotor |
Rear Brake | SRAM RED AXS two piston caliper, hydraulic, with 160mm disc rotor |
Brake Levers | SRAM RED AXS Hydraulic |
Front Derailleur | SRAM RED eTap AXS |
Rear Derailleur | SRAM RED eTap AXS, 12-speed |
Shift Levers | SRAM RED eTap AXS, 2 x 12-speed |
Chain | SRAM RED AXS, 12-speed |
Cassette | SRAM RED XG-1290, 10-33t12-speed |
Crankset | SRAM RED eTap AXS, 35-48t 12-speed |
Front Wheel | Vision Metron 45 SL Carbon, tubeless-ready |
Rear Wheel | Vision Metron 45 SL Carbon, Helical Clutch ratchet with 72T equals a 5° engagement angle, tubeless-ready |
Front Tyre | Pirelli P ZERO Race, 700x26mm, black 127 tpi, Aramid breaker, clincher |
Rear Tyre | Pirelli P ZERO Race, 700x26mm, black 127 tpi, Aramid breaker, clincher |
Saddle | MOST Linx Ultrafast Superflow L Carbon, Large 145mm width |
Seatpost | Pinarello Aero Seatpost with 3D printed titanium top seat clamp and titanium bolts |
Pedals | Available to be purchased separately |
Pinarello Dogma F RED eTap AXS Metron Disc Road Bike Sizing
Size | 43 | 46.5 | 50 | 51.5 | 53 | 54 | 55 | 56 | 57.5 | 59.5 | 62 |
Rider Height (ft. in.) | 4’10” – 5’3″ | 5’4′ – 5’5″ | 5’5″ – 5’7″ | 57″ – 5’8″ | 5’8 – 5’9″ | 5’9″ – 5’10” | 5’10” – 5’10” | 5’10” – 6’0″ | 6’0″ – 6’1″ | 6’1″ – 6’4″ | 6’4″ – 7’0″ |
Seat Tube (ctr-top) | 430 | 465 | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 | 620 |
Seat Tube (ctr-ctr) | 425 | 450 | 465 | 485 | 500 | 510 | 520 | 525 | 540 | 560 | 600 |
Effective Top Tube | 500 | 515 | 525 | 535 | 545 | 550 | 557 | 565 | 575 | 587 | 620 |
Actual Top Tube | – | – | – | – | – | – | – | – | – | – | – |
Seat Angle (°) | 74.4 | 74.4 | 74 | 73.7 | 73.7 | 73.4 | 73.4 | 73 | 73 | 72.4 | 72 |
Head Tube Angle (°) | 69.5 | 70.5 | 71.4 | 72 | 72.5 | 72.8 | 72.8 | 73.2 | 73.7 | 73.4 | 73.4 |
Head Tube Length | 97 | 104 | 109 | 114 | 123 | 131 | 142 | 149.5 | 163 | 199 | 239 |
Fork Rake | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Chainstay Length | 406 | 406 | 406 | 406 | 406 | 408 | 408 | 408 | 408 | 408 | 411 |
Wheelbase | – | – | – | – | – | – | – | – | – | – | – |
Stack | 502.4 | 517.6 | 525.4 | 532.3 | 542.6 | 551.2 | 561.6 | 570.2 | 584.8 | 613.3 | 651.7 |
Reach | 351.4 | 364.8 | 372.1 | 378 | 383.3 | 385 | 388.8 | 390.7 | 396.7 | 393.3 | 410.1 |

Additional information
Brand | Pinarello |
---|---|
Color | Electro Blue, Electro Lime, Electro Orange, Racing Green |
Frame Size | 54cm, 56cm, 62cm, 43cm, 46.5cm, 50cm, 51.5cm, 53cm, 55cm, 57.5cm, 59.5cm |
Model Year | 2023 |
Reviews
There are no reviews yet.