2023 Cannondale Supersix Evo 3 Disc
Description
The latest in the Cannondale SuperSix EVO line-up, generation 4 is lightweight and aerodynamic. The SuperSix EVO 3 Disc Road Bike is faster than its predecessor, with re-engineered tube shapes and a design that takes into account the whole system; frame, fork, bars, wheels and seatpost, and not simply the frameset. A refined, neutral geometry and fine-tuned engineering create stable yet agile handling and an intuitive ride feel. The carbon layup consists mainly of intermediate modulus fibres and places some some higher modulus fibres strategically to maximise stiffness where required.
The new Delta steerer improves the aesthetic and aerodynamics, taking cables from the cockpit down into the frameset while shrinking the headtube’s frontal area for reduced drag. Cannondale has introduced a threaded BSA bottom bracket standard for simplicity and reliability, and the carbon seatpost has also been refined and is now narrower, to slice through the air with less resistance.
105 Di2 in a 2×12-speed configuration is the latest electronic groupset from Shimano, and it complements this build perfectly, creating precise shifting and reliable, powerful braking. The compact gear range is wide and will have you spinning up hills and making the most of fast flats and descents. DT Swiss R470 wheels are light, stable and robust. They are paired with Vittoria Rubino Pro tyres in a 25mm width, which deliver excellent traction and roll smoothly. There’s plenty of space to go wider still if preferred, up to 30mm, maximising this bikes versatility.
HIGHLIGHTS
- SuperSix EVO frame construction uses intermediate and high modulus fibres that are light and strong
- SuperSix EVO carbon fork
- Refined, neutral racing geometry
- Threaded BSA bottom bracket
- Shimano 105 Di2 2×12-speed drivetrain and hydraulic disc brakes
- DT Swiss R470 wheelset
- Vittoria Rubino Pro 25mm tyres
- 30mm tyre clearance
TECHNICAL SPECIFICATION
Frame | Cannondale SuperSix EVO Carbon, integrated cable routing with Switchplate, 12×142 Syntace thru-axle, BSA 68mm threaded bottom bracket, flat mount disc, integrated seat binder, SmartSense compatible |
Fork | Cannondale SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/4″ Delta steerer, 55mm offset (48-54cm), 45mm offset (56-61cm) |
Headset | Integrated, 1-1/8″ – 1-1/4″ |
Bottom Bracket | Shimano BBRS500, BSA |
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Handlebar | Vision Trimax Aero |
Bar Tape | Cannondale, 3.5mm |
Front Brake | Shimano 105 R7170 hydraulic disc, 160mm RT70 rotor |
Rear Brake | Shimano 105 R7170 hydraulic disc, 160mm RT70 rotor |
Brake Levers | Shimano 105 Di2 R7170 hydraulic disc |
Front Derailleur | Shimano 105 Di2 R7170 |
Rear Derailleur | Shimano 105 Di2 R7150, 12-speed |
Shift Levers | Shimano 105 Di2 R7170, wireless, 2×12-speed |
Cassette | Shimano 105 R7100, 11-30, 12-speed |
Crankset | Shimano 105 R7100, 50/34t |
Front Wheel | Rim – DT Swiss R470 db, 28h, tubeless-ready / Hub – Formula CL-712, 12x100mm Center Lock / Spokes – Stainless Steel, 14g |
Rear Wheel | Rim – DT Swiss R470 db, 28h, tubeless-ready / Hub – Formula RXC-400, 12x142mm Center Lock / Spokes – Stainless Steel, 14g |
Front Tyre | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
Rear Tyre | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
Saddle | Prologo Nago RS STN, stainless steel rails |
Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm) / 20mm offset (51-61cm) |
Pedals | Available to be purchased separately |
Manufacturer Claimed Weight | Frame – 915 grams (56cm) |
2023 CANNONDALE SUPERSIX EVO 3 DISC SIZING
Size | 48 | 51 | 54 | 56 | 58 | 61 |
Rider Height (cm) | 160 – 170 | 165 – 175 | 170 – 180 | 177 – 185 | 182 – 193 | 187 – 198 |
Rider Height (ft in) | 5’3″- 5’7″ | 5’5″ – 5’9″ | 5’7″ – 5’11” | 5’10” – 6’1″ | 6’0″ – 6’4″ | 6’2″ – 6’6″ |
Seat Tube (ctr-top) | 438 | 477 | 515 | 534 | 567 | 600 |
Seat Tube (ctr-ctr) | – | – | – | |||
Effective Top Tube | 520 | 528 | 546 | 562 | 578 | 603 |
Actual Top Tube | 479 | 489 | 509 | 523 | 541 | 564 |
Seat Angle (°) | 74.3 | 74.3 | 73.7 | 73.3 | 72.9 | 72.3 |
Head Tube Angle (°) | 71.2 | 71.2 | 71.2 | 73.0 | 73.0 | 73.0 |
Head Tube Length | 114 | 130 | 154 | 165 | 188 | 220 |
Fork Rake | 55 | 55 | 55 | 45 | 45 | 45 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 987 | 996 | 1010 | 994 | 1007 | 1024 |
Stack | 520 | 535 | 555 | 575 | 595 | 625 |
Reach | 374 | 378 | 384 | 389 | 395 | 403 |
All measurement in mm unless otherwise stated.
Additional information
Brand | Cannondale |
---|---|
Frame Size | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
Model Year | 2023 |
Reviews
There are no reviews yet.