2023 Cannondale Supersix Evo 2 Disc Bike
Description
The latest in the Cannondale SuperSix EVO line-up, generation 4 is lightweight and aerodynamic. The SuperSix EVO 2 Disc Road Bike is faster than its predecessor, with re-engineered tube shapes and a design that takes into account the whole system; frame, fork, bars, wheels and seatpost, and not simply the frameset. A refined, neutral geometry and fine-tuned engineering create stable yet agile handling and an intuitive ride feel. The carbon layup consists mainly of intermediate modulus fibres and places some some higher modulus fibres strategically to maximise stiffness where required.
The new Delta steerer improves the aesthetic and aerodynamics, taking cables from the cockpit down into the frameset while shrinking the headtube’s frontal area for reduced drag. Cannondale has introduced a threaded BSA bottom bracket standard for simplicity and reliability, and the carbon seatpost has also been refined and is now narrower, to slice through the air with less resistance.
Shimano Ultegra Di2 in a 2×12-speed configuration complements this build perfectly, creating precise shifting and reliable, powerful braking. The mid-compact gear range is wide and the jumps between gears smooth. Hollowgram 45 R carbon wheels with a 50mm deep rim balance drag-reduction, stability and low weight. They are paired with Vittoria Rubino Pro tyres in a 25mm width, which deliver excellent traction and roll smoothly. There’s plenty of space to go wider still if preferred, up to 30mm, maximising this bikes versatility.
HIGHLIGHTS
- SuperSix EVO frame construction uses intermediate and high modulus fibres that are light and strong
- SuperSix EVO carbon fork
- Refined, neutral racing geometry
- Threaded BSA bottom bracket
- Shimano Ultegra Di2 2×12-speed drivetrain and hydraulic disc brakes
- Hollowgram 45 R wheelset
- Vittoria Rubino Pro 25mm tyres
- 30mm tyre clearance
TECHNICAL SPECIFICATION
Frame | Cannondale SuperSix EVO Carbon, integrated cable routing with Switchplate, 12×142 Syntace thru-axle, BSA 68mm threaded bottom bracket, flat mount disc, integrated seat binder, SmartSense compatible |
Fork | Cannondale SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/4″ Delta steerer, 55mm offset (48-54cm), 45mm offset (56-61cm) |
Headset | Integrated, 1-1/8″ – 1-1/4″ |
Bottom Bracket | Shimano BBRS500, BSA |
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Handlebar | Vision Trimax Carbon Aero |
Bar Tape | Cannondale, 3.5mm |
Front Brake | Shimano Ultegra R8170 hydraulic disc, 160mm MT800 rotor |
Rear Brake | Shimano Ultegra R8170 hydraulic disc, 140mm MT800 rotor |
Brake Levers | Shimano Ultegra Di2 R8170 hydraulic disc |
Front Derailleur | Shimano Ultegra Di2 R8150 |
Rear Derailleur | Shimano Ultegra Di2 R8150, 12-speed |
Shift Levers | Shimano Ultegra Di2 R8170, wireless, 2×12-speed |
Cassette | Shimano Ultegra R8100, 11-30t, 12-speed |
Crankset | Shimano Ultegra R8100, 52/36t |
Front Wheel | Rim – HollowGram 45 R, Carbon, 20h, 50mm deep, 21mm IW, tubeless-ready / Hub – HollowGram, sealed bearing 12x100mm Center Lock / Spokes – Formula Grand Forza, Double Butted, straight-pull |
Rear Wheel | Rim – HollowGram 45 R, Carbon, 24h, 50mm deep, 21mm IW, tubeless-ready / Hub – HollowGram 3-pawl, sealed bearing, 12x142mm Center Lock / Spokes – Formula Grand Forza, Double Butted, straight-pull |
Front Tyre | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
Rear Tyre | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
Saddle | Prologo Dimension STN NDR, stainless steel rails |
Seatpost | Cannondale C1 Aero 40 Carbon, 20mm offset |
Pedals | Available to be purchased separately |
Manufacturer Claimed Weight | Frame – 915 grams (56cm) |
2023 CANNONDALE SUPERSIX EVO 2 DISC SIZING
Size | 48 | 51 | 54 | 56 | 58 | 61 |
Rider Height (cm) | 160 – 170 | 165 – 175 | 170 – 180 | 177 – 185 | 182 – 193 | 187 – 198 |
Rider Height (ft in) | 5’3″- 5’7″ | 5’5″ – 5’9″ | 5’7″ – 5’11” | 5’10” – 6’1″ | 6’0″ – 6’4″ | 6’2″ – 6’6″ |
Seat Tube (ctr-top) | 438 | 477 | 515 | 534 | 567 | 600 |
Seat Tube (ctr-ctr) | – | – | – | |||
Effective Top Tube | 520 | 528 | 546 | 562 | 578 | 603 |
Actual Top Tube | 479 | 489 | 509 | 523 | 541 | 564 |
Seat Angle (°) | 74.3 | 74.3 | 73.7 | 73.3 | 72.9 | 72.3 |
Head Tube Angle (°) | 71.2 | 71.2 | 71.2 | 73.0 | 73.0 | 73.0 |
Head Tube Length | 114 | 130 | 154 | 165 | 188 | 220 |
Fork Rake | 55 | 55 | 55 | 45 | 45 | 45 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 987 | 996 | 1010 | 994 | 1007 | 1024 |
Stack | 520 | 535 | 555 | 575 | 595 | 625 |
Reach | 374 | 378 | 384 | 389 | 395 | 403 |
All measurement in mm unless otherwise stated.

Additional information
Brand | Cannondale |
---|---|
Color | Deep Teal, Raw |
Frame Size | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
Model Year | 2023 |
Reviews
There are no reviews yet.