2023 CANNONDALE Supersix Evo 105 Disc Road Bike
Description
Pairing a full BallisTec carbon frame and fork, the Cannondale SuperSix EVO 105 Disc Road Bike is light and strong, delivering a stiff and responsive yet comfortable enough ride for rougher roads. This performance all-rounder will excel in the mountains, across open, windy flats and in sprint finishes alike. The tubes are aerodynamically optimised to reduce drag significantly, while the race geometry puts you in an aggressive, fast position and brings sharp handling.
Reliable and precise, Shimano’s 105 groupset with mid-compact gearing provide a wide range of ratios, and the hydraulic disc brakes perform well no matter the conditions. The Cannondale RD 2.0 Disc wheels are strong enough to cope with mixed terrain yet light enough for punchy accelerations and climbing. They’re fitted with Vittoria Zaffiro Pro Slick tyres in a 25mm width, but the frame can take tyres up to 30mm wide for even more comfort.
HIGHLIGHTS
- A classic all-round race machine conceived to be light, smooth and ultra-fast within any road riding scenario
- Full BallisTec carbon frameset seamlessly blends low weight, maximum pedalling efficiency and compliance
- Aerodynamically tuned frameset tube shapes reduce drag by up to 30% but don’t add weight or sacrifice stiffness
- Hidden and clean cable routing inside the frame offers minimal drag but easy serviceability
- Clearance for up to 30mm tyres gives extra comfort and enhanced control across any road surface
- Race-inspired geometry donates precise and composed handling
- Cannondale RD 2.0 disc alloy wheelset is reliable, strong and light
- Shimano 105 11-speed gears are dependable and change crisply
- Shimano hydraulic disc brake set up bestows confidence-inspiring stopping power and control
TECHNICAL SPECIFICATION
Frame | Cannondale BallisTec Carbon, integrated cable routing with Switchplate, 12×142 Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
Fork | Cannondale BallisTec Carbon, SAVE, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/4″ steerer and 55mm offset (44-54cm), 1/8″ to 1-3/8” steerer and 45mm offset (56-62cm) |
Headset | Integrated, 1-1/8″ – 1-1/4″ (44-54 cm), 1-1/8″ – 1-3/8″ (56-62 cm) |
Bottom Bracket | Cannondale Alloy PressFit30 |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Handlebar | Cannondale 3, 6061 alloy, Compact |
Front Brake | Shimano 105 hydraulic disc R7070, 160mm RT64 rotors |
Rear Brake | Shimano 105 hydraulic disc R7070, 160mm RT64 rotors |
Brake Levers | Shimano 105 R7020 |
Front Derailleur | Shimano 105 R7000, braze-on |
Rear Derailleur | Shimano 105 R7000 GS |
Shift Levers | Shimano 105 R7020, 11-speed |
Chain | Shimano HG601, 11-speed |
Cassette | Shimano 105 R7000, 11-30t, 11-speed |
Crankset | Cannondale 1, BB30a, 52/36t |
Front Wheel | Cannondale RD 2.0 Disc, double wall with eyelet, 28h rim, Formula CL-712, 12x100mm Center Lock hub, stainless steel, 14g spokes |
Rear Wheel | Cannondale RD 2.0 Disc, double wall with eyelet, 28h rim, Formula RXC-400, 12x142mm Center Lock hub, stainless steel, 14g spokes |
Front Tyre | Vittoria Zaffiro Pro Slick, 700 x 25c, clincher |
Rear Tyre | Vittoria Zaffiro Pro Slick, 700 x 25c, clincher |
Saddle | Prologo Nago RS STN |
Seatpost | HollowGram 27 KNØT, Alloy, 2 bolt clamp, 330mm, 15mm offset |
Pedals | Available to be purchased separately |
2023 CANNONDALE SUPERSIX EVO 105 DISC ROAD BIKE SIZING
Size | 44 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
Rider Height (cm) | 157 – 165 | 160 – 170 | 165 – 175 | 170 – 180 | 177 – 185 | 182 – 193 | 187 – 198 | 195 – 205 |
Rider Height (ft in) | 5’2″- 5’5″ | 5’3″- 5’7″ | 5’5″ – 5’9″ | 5’7″ – 5’11” | 5’10” – 6’1″ | 6’0″ – 6’4″ | 6’2″ – 6’6″ | 6’5″ – 6’9″ |
Seat Tube (ctr-top) | 400 | 438 | 477 | 515 | 536 | 558 | 579 | 600 |
Seat Tube (ctr-ctr) | – | – | – | – | ||||
Effective Top Tube | 512 | 520 | 528 | 546 | 562 | 578 | 594 | 611 |
Actual Top Tube | – | – | – | – | ||||
Seat Angle (°) | 74.3 | 74.3 | 74.3 | 73.7 | 73.3 | 72.9 | 72.5 | 72.1 |
Head Tube Angle (°) | 70.9 | 71.2 | 71.2 | 71.2 | 73.0 | 73.0 | 73.0 | 73.0 |
Head Tube Length | 99 | 114 | 130 | 153 | 164 | 188 | 209 | 230 |
Fork Rake | 55 | 55 | 55 | 55 | 45 | 45 | 45 | 45 |
Chainstay Length | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
Wheelbase | 979 | 985 | 994 | 1008 | 992 | 1005 | 1016 | 1028 |
Stack | 504 | 519 | 534 | 554 | 574 | 594 | 614 | 634 |
Reach | 370 | 374 | 378 | 384 | 390 | 395 | 400 | 406 |
* All measurements in mm unless otherwise stated
* Rider Height information is provided as a suggestive guide
Additional information
Color | Highlighter Yello |
---|---|
Frame Size | 51cm, 54cm, 56cm, 58cm, 60cm |
Brand | Cannondale |
Model Year | 2023 |
Reviews
There are no reviews yet.