2022 TREK Émonda SLR 9 eTap
$12,399.002020 Specialized S-Works Venge Disc Dura Ace Di2
Description
Shaving a huge 460 grams off its predecessor, the Specialized S-Works Venge Dura-Ace Di2 Disc offers incredible handling and acceleration, and is the most aerodynamic road bike the brand has ever developed. Using their FreeFoil Shape Library, combined with extensive testing in the Win Tunnel, has resulted in an 8-second reduction over 40km. The bike balances weight and aero efficiency so it’s faster everywhere, be that on the climbs, the windy flats or long descents.
Rider-First Engineered™ FACT 11r carbon tubes play a major role in the weight savings for a much higher stiffness-to-weight ratio alongside 40% improved road-smoothing compliance. The Performance Road Geometry, based on pro rider input and thousands of Retül data points optimises power transfer. The cockpit looks clean and uses faster, lighter and stiffer bars.
Only the best components have been included. A Shimano Dura-Ace Di2 drivetrain, hydraulic disc brakes and some of the fastest wheels out there; Roval CLX 64 Discs. Specialized S-Works Power Cranks allow you to measure the power output from both legs to an extremely accurate level.
FEATURES
- Rider-First Engineered™ FACT 11r Venge carbon fibre frame is the most aerodynamic ever created by Specialized
- Considerably lighter than previous model and competitor aero bikes
- Dual-sided S-Works power cranks with +/- 1.5% accuracy
- Shimano’s Dura-Ace Di2 disc groupset offers exceptionally crisp shifts, smooth braking modulation, and it keeps the overall weight of the Venge at an absolute minimum
- Roval CLX 64 Disc wheelset with CeramicSpeed bearings – fast and stable in crosswinds
- 32mm tyre clearance
TECHNICAL SPECIFICATION
Frame | Specialized S-Works FACT 11r carbon, Rider-First Engineered™, Win Tunnel Engineered, internal electric only cable routing, OSBB, 12x142mm thru-axle, flat-mount disc |
Fork | Specialized S-Works FACT 11r carbon, 100x12mm thru-axle, flat-mount disc |
Bottom Bracket | OSBB, CeramicSpeed bearings |
Stem | Specialized Venge integrated stem, 6-degree |
Handlebar | Specialized S-Works Aerofly II, 80mm reach x 130mm drop |
Tape | Specialized Roubaix S-Wrap |
Front Brake | Shimano Dura-Ace R9170, hydraulic disc |
Rear Brake | Shimano Dura-Ace R9170, hydraulic disc |
Brake Levers | Shimano Dura-Ace Di2 Disc R9170 |
Front Derailleur | Shimano Dura-Ace Di2 R9150, braze-on |
Rear Derailleur | Shimano Dura-Ace Di2 R9150, 11-speed |
Shift Levers | Shimano Dura-Ace Di2 R9170 |
Cassette | Shimano Dura-Ace 9100, 11-speed, 11-28t |
Chain | Shimano Dura-Ace, 11-speed |
Crankset | Specialized S-Works Power Cranks, dual-sided power measurement, +/- 1.5% accuracy |
Front Wheel | Roval CLX 64 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 64mm depth, CeramicSpeed bearings, 21h |
Rear Wheel | Roval CLX 64 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 64mm depth, DT Swiss 240 internals, CeramicSpeed bearings, 24h |
Front Tyre | Specialized Turbo Cotton, 320 TPI, 700x26mm |
Rear Tyre | Specialized Turbo Cotton, 320 TPI, 700x26mm |
Inner Tubes | Specialized Turbo Ultralight, 80mm Presta valve |
Saddle | Specialized S-Works Power, carbon rails, carbon base, synthetic leather |
Seat Binder | Specialized Venge integrated two-piece wedge |
Seatpost | Specialized S-Works Venge aero seatpost, FACT carbon, Di2-compatible |
Pedals | Available to be purchased separately |
Select the column headers below to adjust the frame size. Hover over the table rows to highlight frame dimensions.
Wheels | 700c | 700c | 700c | 700c | 700c | 700c |
---|---|---|---|---|---|---|
Stack | 504 | 517 | 534 | 555 | 581 | 602 |
Reach | 378 | 383 | 387 | 398 | 405 | 411 |
Stack/Reach Ratio | 1,33 | 1,35 | 1,38 | 1,39 | 1,43 | 1,46 |
Top Tube Length | 508 | 531 | 540 | 562 | 577 | 595 |
Seat Tube Length | 455 | 480 | 495 | 518 | 537 | 567 |
Seat Tube Angle | 75,5 | 74,0 | 74,0 | 73,5 | 73,5 | 73,0 |
Head Tube Length | 104 | 115 | 133 | 153 | 180 | 200 |
Head Tube Angle | 71,8 | 72,5 | 73,0 | 73,5 | 73,5 | 74,0 |
BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
Front Center | 574 | 577 | 579 | 591 | 606 | 613 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 972 | 975 | 978 | 991 | 1.005 | 1.012 |
Rake | 47 | 47 | 44 | 44 | 44 | 44 |
Trail | 63 | 58 | 58 | 55 | 55 | 52 |
Standover Height | 736 | 756 | 773 | 795 | 817 | 841 |
Additional information
Color | Storm Grey / Stain Black |
---|---|
Frame Size | 49cm, 52cm, 54cm, 56cm, 58cm, 61cm |
Model Year | 2020 |
Brand | Specialized |
Reviews
There are no reviews yet.