2022 Santa Cruz Heckler 9 CC X01 AXS RSV 29
$13,000.002022 Trek Speed Concept SLR 9 eTap
$13,599.002022 Santa Cruz Heckler 9 CC X01 AXS RSV MX
Description
Details
Danny won’t stop talking about his new Heckler
Danny MacAskill just doesn’t stop talking about ebikes. He’s infatuated with them. In fact, the only time he’s not chewing someone’s ear off about how good they are is when he’s riding them. And when he’s riding an e-bike, he rides and rides and rides. Which is partly why we’ve made the newest Heckler able to go further, higher, faster, and be funner.
Available with mixed MX wheels or as a dual 29er bike, Heckler features a ride-tuned geometry that makes things fun whether going uphill, downhill…or even just flat and fast. Anchoring it all is 150mm of Santa Cruz’s legendary Virtual Pivot Point (VPP) suspension that’s been paired with a 160mm-travel fork, and tuned precisely for e-bike riding. With slightly less anti-squat to give it glue-like traction on the climbs and poppy maneuverability on the way back down, Heckler smashes the sweet spot for taming big trails on big days.
About those big days…the latest generation of the Heckler comes with a long-running 720 watt-hour interchangeable battery that can be swapped in seconds with just a 4mm allen key. This lets riders expand their own trail map, giving access to previously unreachable trails, unlocking lesser-used trails, and cramming more riding into less time. And when you’re riding that much, durability is critical, which is why Santa Cruz sweats the carbon layup and frame design, then backs it up with a lifetime warranty on the frame, bearings, and Reserve carbon wheels
– 150mm VPP travel
– Mixed & 29-inch wheels
– 720wh battery
Geometry
Wheel Size | 27.5 | MX | MX | MX | MX |
---|---|---|---|---|---|
Size | Small (Low/Hi) | Medium (Low/Hi) | Large (Low/Hi) | X-Large (Low/Hi) | XX-Large (Low/Hi) |
Reach | 427 / 430mm | 452 / 455mm | 472 / 475mm | 492 / 495mm | 517 / 520mm |
Stack | 609 / 607mm | 618 / 616mm | 632 / 629mm | 650 / 648mm | 668 / 666mm |
Head Tube Angle | 64.5 / 64.8° | 64.5 / 64.8° | 64.5 / 64.8° | 64.5 / 64.8° | 64.5 / 64.8° |
Seat Tube Length | 390 / 390mm | 405 / 405mm | 430 / 430mm | 460 / 460mm | 500 / 500mm |
Front Center | 761 / 761mm | 781 / 781mm | 807 / 807mm | 836 / 836mm | 869 / 869mm |
BB Height | 342 / 346mm | 342 / 346mm | 342 / 346mm | 342 / 346mm | 342 / 346mm |
BB Drop | 12 / 8mm | Rear: 12 / 8mm Front: 30 / 26mm | Rear: 12 / 8mm Front: 30 / 26mm | Rear: 12 / 8mm Front: 30 / 26mm | Rear: 12 / 8mm Front: 30 / 26mm |
Wheelbase | 1207 / 1206mm | 1227 / 1226mm | 1253 / 1252mm | 1282 / 1281mm | 1315 / 1314mm |
Chainstay Length | 446 / 445mm | 446 / 445mm | 446 / 445mm | 446 / 445mm | 446 / 445mm |
Head Tube Length | 130 / 130mm | 100 / 100mm | 115 / 115mm | 135 / 135mm | 155 / 155mm |
Top Tube Length | 572 / 571mm | 600 / 599mm | 625 / 624mm | 646 / 645mm | 675 / 674mm |
Seat Tube Angle | 76.7 / 76.9° | 76.6 / 76.8° | 76.4 / 76.7° | 76.7 / 77° | 76.8 / 77° |
Standover | 716 / 720mm | 741 / 745mm | 740 / 743mm | 737 / 741mm | 738 / 741mm |
Specs
Frame | Carbon CC MX 150mm Travel VPP™ (Size Small is 27.5”) |
---|---|
Fork | FOX 36 Float Factory, 160mm |
Rear Shock | RockShox Super Deluxe Ultimate |
Rims | Reserve 30 29” Carbon (F), Reserve DH 27.5” Carbon (R) (Size Small is 27.5” F/R) |
Hubs | Front: Industry Nine 1/1, 110×15, 6 Bolt, 28h Rear: Industry Nine 1/1, 148×12, XD, 6 Bolt, 32h |
Spokes | Sapim D-Light |
Tires | Front: Maxxis Assegai 29″x2.5″, 3C, MaxxGrip, EXO+, TR (Size Small is 27.5”) Rear: Maxxis Minion DHR II 27.5″x2.4″, 3C MaxxTerra, EXO+, TR |
Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
Shifters | SRAM GX AXS Controller |
Front Derailleur | E.13 E-Spec+ AL |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Cassette/Freewheel | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Brakes | SRAM Code RSC |
Rotors | SRAM HS2 Rotor 200mm |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
Tape/Grips | Santa Cruz House Grips |
Stem | Burgtec Enduro MK3 |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | FOX Transfer Factory Dropper, 31.6 |
Saddle | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt |
Motor | Shimano Drive Unit DU-EP800 |
Battery | 720Wh Integrated, Removable Battery |
Charger | Smart-Plus 4A Charger |
Additional information
Brand | Santa Cruz |
---|---|
Color | Gloss Avocado Green, Maritime Grey |
Frame Size | L, M, S, XL, XXL |
Model Year | 2022 |
Reviews
There are no reviews yet.