Speedster 10 Bike Specifications
- Cassette Shimano 105 R7000 11-speed 11-32
- Chain KMC X11
- Pedals Not Included
- Rotors Shimano RT70 160mm
- Tires Schwalbe Lugano 700×32
- Wheel – Front Syncros Race 24 Disc
- Wheel – Rear Syncros Race 24 Disc
- Frame Material Speedster Disc / 6061 Double Butted Alloy / Endurance geometry / Internal Cable Routing / Syncros fender kit ready
- Fork Speedster HMF Disc 1 1/4″-1 1/2″ Eccentric Carbon steerer
- Headset Acros AIF-1113
- Seatpost Syncros RR2.5 27.2 / 350mm
- Front Derailleur Shimano 105 R7000
- Rear Derailleur Shimano 105 R7000
- Crankset Shimano RS510 50/34
- Bottom Bracket Shimano BB-RS500-PB
- Brake Calipers Shimano 105 R7070 Hydraulic Disc
- Shifters / Levers Shimano 105 R7020
- Stem Syncros RR2.5
- Handlebar Syncros Creston 2.0 Compact
- Saddle Syncros Tofino Regular 2.5
Speedster 10 Bike Geometry / Size Chart

Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
XXS | – | 470 | 515 | 93 | 425 | 75.0 | 70.5 | 735 | 700c | 517.8 | 376 |
XS | – | 490 | 525 | 103 | 425 | 75.0 | 71.0 | 754 | 700c | 529.1 | 383 |
S | – | 520 | 540 | 123 | 425 | 74.5 | 72.0 | 780 | 700c | 551.6 | 387 |
M | – | 540 | 554 | 143 | 425 | 74.0 | 72.5 | 800 | 700c | 572.4 | 391 |
L | – | 560 | 569 | 163 | 427 | 73.5 | 73.0 | 820 | 700c | 593.3 | 395 |
XL | – | 580 | 583 | 183 | 427 | 73.1 | 73.3 | 840 | 700c | 613.6 | 399 |
XXL | – | 610 | 596 | 203 | 427 | 73.0 | 73.3 | 864 | 700c | 632.7 | 406 |
Color | Blue |
---|---|
size | L, M, S, XL, XS, XXL, XXS |
Reviews
There are no reviews yet.