Foil RC HMX Frameset Specifications
- Frame Material HMX Carbon Disc Mainframe / Compatible for electronic and mechanical shifting
- Fork HMX Carbon fork for Disc Brake
- Headset Foil Headset and Spacer
- Seatpost Syncros SL Foil Carbon
- Front Derailleur Type Braze-On
Foil RC HMX Frameset Geometry / Size Chart

Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
S | – | 460 | 535 | 130 | 410 | 74.0 | 72.0 | 753.6 | 700c | 526.7 | 384 |
M | – | 480 | 550 | 150 | 410 | 73.6 | 72.5 | 773.5 | 700c | 547.5 | 388.9 |
L | – | 500 | 565 | 170 | 410 | 73.3 | 73.0 | 798.8 | 700c | 568.3 | 394.5 |
XL | – | 520 | 580 | 190 | 410 | 73.0 | 73.3 | 812.9 | 700c | 588.5 | 400 |
Color | Black/Supersonic Green |
---|---|
size | L, M, S, XL |
Reviews
There are no reviews yet.