When every millisecond counts, the Litening C: 68X Race shows its trump cards. Which are they? Well, the frame of this UCI-compliant racer creates 30% less drag. In addition, there are Newmen Advanced wheels with a new racing bike-specific hub – slim, aerodynamic, highly efficient – and the high-quality radio-controlled Sram Force AXS gears with a high gear range, which is compatible with a 10-36T cassette. In addition, its powerful hydraulic brakes give you full control at all times. The perfect racing machine for real speed fans! And? Who dares to approach this lightning-fast masterpiece?
Occasionally, without notice, manufacturers change product design and/or specifications.
Specification
Frame: | Litening C:68X Monocoque Advanced Twin Mold Technology, Aero Headtube, Full Integrated Cable Routing, Flat Mount Disc |
Fork: | Litening C:68X Aero, Integrated Cable Routing, Flat Mount Disc |
Headset: | ACROS, Top Integrated 1 1/8″, Bottom Integrated 1 1/4″ |
Bars: | Litening C:68X ICR Aero Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface (50cm, 52cm: 400mm/90mm, 54cm, 56cm: 420mm/100mm, 58cm: 440mm/110mm, 60cm: 440mm/120mm) |
Front Brake: | Sram Force eTap AXS™ (160/160) |
Rear Brake: | Sram Force eTap AXS™ (160/160) |
Front Mech: | Sram Force eTap AXS™ |
Rear Mech: | Sram Force eTap AXS™, 12-Speed |
Shifters: | Sram Force eTap AXS™ |
Speed: | 24 |
Rims: | Newmen Advanced SL R.38 Carbon |
Front Tyre: | Schwalbe Pro One TT, Tubeless Easy, 25-622 |
Rear Tyre: | Schwalbe Pro One TT, Tubeless Easy, 25-622 |
Seat Post: | Litening C:68X Aero, Comfort Flex |
Saddle: | Natural Fit Nuance SLT Road Carbon |
Chainset: | Sram Force DUB Carbon, 48x35T, 170mm (50/52cm), 172.5mm (54/56cm), 175mm (58/60cm) |
Chain: | Sram Force D1 |
Cassette: | Sram Force XG-1270, 10-33T |
Weight: | 7.6 |
size | 52cm, 54cm, 56cm, 58cm, 60cm |
---|---|
Color |
Reviews
There are no reviews yet.