Cervélo has revised the geometry on the R5, making it more race orientated, with the stack dropping by 8mm and getting a little longer reach. Frame stiffness has increased over the previous version, and sees the introduction of Cervélo’s Squoval Max tube shaping — the shape blends a square tube profile with oval corners and curved sides, top and bottom; the Max denotes the improvements made in these structures in terms of weight, stiffness and aerodynamics. The biggest surprise comes in the weight, with the R5 Disc frame just 831g, lighter even than its rim-brake counterpart (850g).
The R5’s details shine through, Cervélo has adopted Focus’s brilliant RAT system, this fast release thru-axle with its T-bar end and quarter-turn lock and unlock is among the best.
Cervélo has taken the design, reworked the adjusting nut to make it a little more minimal, changed the design of the threaded base (to which the T-bar locks into) and changed the location of the spring to give a little more resistance.
Cervélo has partnered with ENVE for the R5’s wheels, and it’s a fine choice with the 3.4 Discs. ENVE varies the depths of its rims, so the rear is deeper at 42mm for maximum aerodynamic benefit, and the front is shallower at 38mm for more stability in crosswinds.
Available Sizes | 48cm 51cm 54.5cm 56cm 58cm 61cm |
Seat Tube (cm) | 52 |
Shifters | Shimano Dura-Ace Di2 |
Stem | Cervélo, carbon |
Trail | 6.4 |
Weight (kg) | 7.2 |
Wheelset | ENVE SES 3.4 Disc |
Chainstays (cm) | 41 |
Top Tube (cm) | 58 |
Seat Angle | 74 |
Wheelbase (cm) | 101 |
Frame size tested | 58cm |
Head Tube (cm) | 17.8 |
Stack (cm) | 59.6 |
Reach (cm) | 39.9 |
All measurements for frame size tested | 58cm |
Seatpost | Cervélo SP18 carbon |
Saddle | Fizik Antares R5 |
Bottom Bracket | BBB Bottomfit BBO-72 |
Frame Material | Cervélo R5 carbon |
Brakes | Shimano Dura-Ace 9170 hydraulic disc |
Cassette | Shimano Dura-Ace, 11-28 |
Chain | Shimano Dura-Ace HG901 |
Cranks | Shimano Dura-Ace 9170 52/36 |
Fork | Cervélo carbon |
Fork Offset | 4.75 |
Front Derailleur | Shimano Dura-Ace Di2 |
Rear Wheel Weight | 1530 |
Front Tyre | Continental Grand Prix, 25mm |
Front Wheel Weight | 1150 |
Handlebar | Cervélo AB06 |
Head Angle | 73.5 |
Headset Type | FSA |
Rear Derailleur | Shimano Dura-Ace Di2 |
Rear Tyre | Continental Grand Prix, 25mm |
Bottom-bracket drop (cm) | 6.95 |
Color | |
---|---|
size | 48cm, 50cm, 53cm, 56cm, 58cm, 60cm |
Reviews
There are no reviews yet.