Frameset
Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, T47 BB, integrated Bento box, integrated downtube storage |
---|---|
Fork | SC full foil carbon, integrated brake & stem |
Frame fit | Triathlon |
Wheels
Wheel front | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, Shimano 11/12 freehub, 142x12mm thru axle |
Hub rear | Bontrager Aeolus, OCLV Carbon, Tubeless Ready, Shimano 11/12 speed freehub, 142x12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle |
Tire | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c |
Max tire size | 28c rear, 25c front |
Drivetrain
Shifter | Shimano Dura-Ace hydraulic disc, R9180 Di2 lever, R9270 caliper, 160mm rotor |
---|---|
Front derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
Rear derailleur | Shimano Dura-Ace R9250 Di2 |
*Crank | Size: S Shimano Dura-Ace R9200, 52/36, 170mm length |
Size: M, L Shimano Dura-Ace R9200, 52/36, 172.5mm length |
|
Size: XL Shimano Dura-Ace R9200, 52/36, 175mm length |
|
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano Dura-Ace R9200, 11-30, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Components
Saddle | Bontrager Hilo Pro Carbon |
---|---|
*Seatpost | Size: S Speed Concept SLR, 11.5mm or -20mm offset, short length |
Size: M, L, XL Speed Concept SLR, 11.5mm or -20mm offset, tall length |
|
*Handlebar part | Size: S, M Speed Concept 30mm Base Tower |
Size: S, M, L, XL Speed Concept 45mm Base Tower |
|
Size: S Speed Concept Cockpit Tower Topper Near |
|
Size: M, L, XL Speed Concept Cockpit Tower Topper Mid |
|
Size: L, XL Speed Concept 60mm Base Tower |
|
Integrated Bar Stem | Speed Concept mid-rise bar/stem |
Handlebar tape | Bontrager Supertack Perf tape |
Brake rotor | Shimano MT900, centerlock, 160mm |
Accessories
Charger | Charging cable included |
---|---|
Cage | Speed Concept Downtube Bottle Cage |
Bottle | Speed Concept Downtube Bottle |
Weight
Weight | M – 8.70 kg / 19.19 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Sizing & Tech
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
All measurements provided in cm unless otherwise noted.
Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 700c | 49.9 | 78.0° | 6.5 | 72.2° | 49.5 | 8.0 | 41.0 | 4.5 | 6.1 | 96.7 | 76.0 | 39 | 49.2 | 55.9 | 66.6 | 64.9 | 75.6 |
M | 700c | 52.5 | 78.0° | 9.0 | 72.5° | 51.8 | 8.0 | 41.0 | 4.5 | 6.0 | 99.5 | 78.5 | 41.6 | 51.7 | 58.0 | 69.2 | 67.0 | 78.2 |
L | 700c | 54.9 | 78.0° | 11.5 | 72.5° | 54.1 | 8.0 | 41.0 | 4.5 | 6.0 | 102.0 | 80.8 | 42.6 | 54.1 | 60.4 | 71.5 | 69.4 | 80.5 |
XL | 700c | 57.4 | 78.0° | 14.0 | 72.5° | 56.5 | 8.0 | 41.0 | 4.5 | 6.0 | 104.7 | 83.1 | 44.5 | 56.5 | 62.8 | 74.0 | 71.8 | 83.0 |
size | L, M, S, XL |
---|
Reviews
There are no reviews yet.