2022 Trek Madone SLR 9 eTap
$11,780
Madone SLR 9 Disc eTap pairs the aerodynamics and ride quality of an 800 Series OCLV Carbon frame with the smooth, ultra-precise shifting of SRAM’s most advanced electronic drivetrain and stiff-yet-compliant high-end Aeolus OCLV Carbon wheels. Saddle up for the fastest rides of your life.
Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, 3S aero chain keeper, T47 BB, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
Wheel front | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, SRAM XD-R driver, 142x12mm thru axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle |
Tire | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c |
Rim strip | Bontrager Aeolus XXX rim strip |
Max tire size | 28c |
Shifter | SRAM RED eTap AXS, 12 speed |
---|---|
Front derailleur | SRAM RED eTap AXS, braze-on |
Rear derailleur | SRAM RED eTap AXS, 36T max cog |
*Crank | Size: 47 SRAM RED AXS Power Meter, 48/35, DUB spindle, 165mm length |
Size: 50, 52 SRAM RED AXS Power Meter, 48/35, DUB, 170mm length |
|
Size: 54, 56, 58 SRAM RED AXS Power Meter, 48/35, DUB, 172.5mm length |
|
Size: 60, 62 SRAM RED AXS Power Meter, 48/35, DUB, 175mm length |
|
Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM XG-1290, 10-33, 12 speed |
Chain | SRAM RED D1, 12 speed |
*Saddle | Size: 47, 50, 52 Bontrager Aeolus P2 Pro, carbon rails, 155mm width |
---|---|
Size: 54, 56, 58, 60, 62 Bontrager Aeolus Pro, carbon rails, 145mm width |
|
*Seatpost | Size: 47, 50, 52, 54, 56, 60, 62 Madone aero carbon internal seatmast cap, integrated light mount, 5mm offset, short length |
Size: 58, 60, 62 Madone aero carbon internal seatmast cap, integrated light mount, 5mm offset, tall length |
|
*Handlebar | Size: 47 Trek Madone adjustable aero VR-CF, OCLV Carbon, invisible cable routing, 93mm reach, 123mm drop, 38cm width |
Size: 50, 52 Trek Madone adjustable aero VR-CF, OCLV Carbon, invisible cable routing, 93mm reach, 123mm drop, 40cm width |
|
Size: 54, 56, 58 Trek Madone adjustable aero VR-CF, OCLV Carbon, invisible cable routing, 93mm reach, 123mm drop, 42cm width |
|
Size: 60, 62 Trek Madone adjustable aero VR-CF, OCLV Carbon, invisible cable routing, 93mm reach, 123mm drop, 44cm width |
|
Handlebar tape | Bontrager Supertack Perf tape |
*Stem | Size: 47, 50, 52, 54 Trek Madone aero, invisible cable routing, 7 degree, 90mm length |
Size: 56, 58 Trek Madone aero, invisible cable routing, 7 degree, 100mm length |
|
Size: 60, 62 Trek Madone aero, invisible cable routing, 7 degree, 110mm length |
|
Brake rotor | SRAM CenterLine X, centerlock, round edge, 160mm |
Battery | SRAM eTap battery pack (with charger) |
---|
Weight | 56 – 7.65 kg / 16.87 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
Sizing & Tech
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
All measurements provided in cm unless otherwise noted.
Frame size number | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 cm | 700c | 42.4 | 74.6° | 10.0 | 72.1° | 51.2 | 7.2 | 41.0 | 4.5 | 6.8 | 97.2 | 69.2 | 37.3 | 50.7 | 55.5 | 61.5 | 59.0 | 65.0 |
50 cm | 700c | 45.3 | 74.6° | 11.1 | 72.1° | 52.1 | 7.2 | 41.0 | 4.5 | 6.2 | 97.4 | 71.1 | 37.8 | 52.1 | 58.5 | 64.5 | 62.0 | 68.0 |
52 cm | 700c | 48.3 | 74.2° | 12.1 | 72.8° | 53.4 | 7.2 | 41.0 | 4.5 | 5.8 | 97.7 | 73.2 | 38.3 | 53.3 | 61.5 | 67.5 | 65.0 | 71.0 |
54 cm | 700c | 49.6 | 73.7° | 13.1 | 73.0° | 54.3 | 7.0 | 41.0 | 4.5 | 5.6 | 98.1 | 74.4 | 38.6 | 54.1 | 64.0 | 70.0 | 67.5 | 73.5 |
56 cm | 700c | 52.5 | 73.3° | 15.1 | 73.5° | 55.9 | 7.0 | 41.0 | 4.0 | 5.8 | 98.3 | 76.8 | 39.1 | 56.3 | 67.0 | 73.0 | 70.5 | 76.5 |
58 cm | 700c | 55.3 | 73.0° | 17.1 | 73.8° | 57.4 | 6.8 | 41.1 | 4.0 | 5.7 | 99.2 | 79.3 | 39.6 | 58.1 | 69.0 | 75.0 | 72.5 | 78.5 |
60 cm | 700c | 57.3 | 72.8° | 19.1 | 73.9° | 58.6 | 6.8 | 41.1 | 4.0 | 5.6 | 100.1 | 81.1 | 39.9 | 60.1 | 71.0 | 77.0 | 74.5 | 80.5 |
62 cm | 700c | 59.3 | 72.5° | 21.1 | 73.9° | 59.8 | 6.8 | 41.2 | 4.0 | 5.6 | 101.0 | 82.9 | 40.3 | 62.0 | 73.0 | 79.0 | 76.5 | 82.5 |
size | 50cm, 52cm, 54cm, 56cm, 58cm, 60cm, 62cm |
---|
Reviews
There are no reviews yet.