2022 Trek Émonda SLR 9
$11,240
Émonda SLR 9 Disc is an ultralight, aerodynamic carbon road bike that’s designed and built to be the fastest climbing bike we’ve ever made. You get the legendary ride quality of our lightest platform, plus more speed, thanks to aero tubes wrought from our lightest OCLV layup ever. Shimano’s highest-end wireless electronic drivetrain and our best climbing wheels give you every edge against the competition.
Frame | Ultralight 800 Series OCLV Carbon, Ride Tuned performance tube optimization, tapered head tube, internal routing, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Emonda SLR full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm thru axle |
Frame fit | H1.5 Race |
Wheel front | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Hub rear | Bontrager Aeolus, OCLV Carbon, Tubeless Ready, Shimano 11/12 speed freehub, 142x12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle |
Tire | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c |
Rim strip | Bontrager Aeolus XXX rim strip |
Max tire size | 30c |
Shifter | Shimano Dura-Ace R9270 Di2, 12 speed |
---|---|
Front derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
Rear derailleur | Shimano Dura-Ace R9250 Di2 |
*Crank | Size: 47 Shimano Dura-Ace R9200, 52/36, 165mm length |
Size: 50, 52 Shimano Dura-Ace R9200, 52/36, 170mm length |
|
Size: 54, 56, 58 Shimano Dura-Ace R9200, 52/36, 172.5mm length |
|
Size: 60, 62 Shimano Dura-Ace R9200, 52/36, 175mm length |
|
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano Dura-Ace R9200, 11-30, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Max chainring size | 1x: 50T, 2x: 53/39T |
*Saddle | Size: 47, 50, 52 Bontrager Aeolus P2 Pro, carbon rails, 155mm width |
---|---|
Size: 54, 56, 58, 60, 62 Bontrager Aeolus Pro, carbon rails, 145mm width |
|
*Seatpost | Size: 47, 50, 52, 54 Bontrager carbon seatmast cap, 20mm offset, short length |
Size: 56, 58, 60, 62 Bontrager carbon seatmast cap, 20mm offset, tall length |
|
*Integrated Bar Stem | Size: 47, 50 Bontrager Aeolus RSL Integrated bar/stem, OCLV Carbon, Di2 routing, 100mm reach, 124mm drop, 38cm width, 80mm stem length |
Size: 52 Bontrager Aeolus RSL Integrated bar/stem, OCLV Carbon, Di2 routing, 100mm reach, 124mm drop, 40cm width, 90mm stem length |
|
Size: 54 Bontrager Aeolus RSL Integrated bar/stem, OCLV Carbon, Di2 routing, 100mm reach, 124mm drop, 42cm width, 90mm stem length |
|
Size: 56 Bontrager Aeolus RSL Integrated bar/stem, OCLV Carbon, Di2 routing, 100mm reach, 124mm drop, 42cm width, 100mm stem length |
|
Size: 58 Bontrager Aeolus RSL Integrated bar/stem, OCLV Carbon, Di2 routing, 100mm reach, 124mm drop, 42cm width, 110mm stem length |
|
Size: 60, 62 Bontrager Aeolus RSL Integrated bar/stem, OCLV Carbon, Di2 routing, 100mm reach, 124mm drop, 44cm width, 110mm stem length |
|
Handlebar tape | Bontrager Supertack Perf tape |
Brake rotor | Shimano MT900, centerlock, 160mm |
Weight | 56 – 6.72 kg / 14.82 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
Sizing & Tech
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
All measurements provided in cm unless otherwise noted.
Frame size number | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 cm | 700c | 42.4 | 74.6° | 10.0 | 72.1° | 51.2 | 7.2 | 41.0 | 4.5 | 6.8 | 97.2 | 69.2 | 37.3 | 50.7 | 55.5 | 61.5 | 59.0 | 65.0 |
50 cm | 700c | 45.3 | 74.6° | 11.1 | 72.1° | 52.1 | 7.2 | 41.0 | 4.5 | 6.2 | 97.4 | 71.1 | 37.8 | 52.1 | 58.5 | 64.5 | 62.0 | 68.0 |
52 cm | 700c | 48.3 | 74.2° | 12.1 | 72.8° | 53.4 | 7.2 | 41.0 | 4.5 | 5.8 | 97.7 | 73.2 | 38.3 | 53.3 | 61.5 | 67.5 | 65.0 | 71.0 |
54 cm | 700c | 49.6 | 73.7° | 13.1 | 73.0° | 54.3 | 7.0 | 41.0 | 4.5 | 5.6 | 98.1 | 74.4 | 38.6 | 54.1 | 64.0 | 70.0 | 67.5 | 73.5 |
56 cm | 700c | 52.5 | 73.3° | 15.1 | 73.5° | 55.9 | 7.0 | 41.0 | 4.0 | 5.8 | 98.3 | 76.8 | 39.1 | 56.3 | 67.0 | 73.0 | 70.5 | 76.5 |
58 cm | 700c | 55.3 | 73.0° | 17.1 | 73.8° | 57.4 | 6.8 | 41.1 | 4.0 | 5.7 | 99.2 | 79.3 | 39.6 | 58.1 | 69.0 | 75.0 | 72.5 | 78.5 |
60 cm | 700c | 57.3 | 72.8° | 19.1 | 73.9° | 58.6 | 6.8 | 41.1 | 4.0 | 5.6 | 100.1 | 81.1 | 39.9 | 60.1 | 71.0 | 77.0 | 74.5 | 80.5 |
62 cm | 700c | 59.3 | 72.5° | 21.1 | 73.9° | 59.8 | 6.8 | 41.2 | 4.0 | 5.6 | 101.0 | 82.9 | 40.3 | 62.0 | 73.0 | 79.0 | 76.5 | 82.5 |
size | 47cm, 50cm, 52cm, 54cm, 56cm, 58cm, 60cm, 62cm |
---|
Reviews
There are no reviews yet.