2022 Trek Domane SLR 9
$11,890
Domane SLR 9 makes no compromises. This high-end endurance road bike comes equipped with an all-new Shimano Dura-Ace Di2 wireless electronic drivetrain, Aeolus RSL 37 carbon wheels, Front and Adjustable Rear IsoSpeed and a storage compartment for ride essentials. This bike is up for anything, from racing to epic solo days.
Frame | 700 Series OCLV Carbon, front IsoSpeed, adjustable rear IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
Frame fit | Endurance |
Wheel front | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Hub rear | Bontrager Aeolus, OCLV Carbon, Tubeless Ready, Shimano 11/12 speed freehub, 142x12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle |
Tire | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32c |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager Aeolus XXX rim strip |
Max tire size | 38c |
Shifter | Shimano Dura-Ace R9270 Di2, 12 speed |
---|---|
Front derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
Rear derailleur | Shimano Dura-Ace R9250 Di2 |
*Crank | Size: 47 Shimano Dura-Ace R9200, 50/34, 165mm length |
Size: 50, 52 Shimano Dura-Ace R9200, 50/34, 170mm length |
|
Size: 54, 56 Shimano Dura-Ace R9200, 50/34, 172.5mm length |
|
Size: 58, 60, 62 Shimano Dura-Ace R9200, 50/34, 175mm length |
|
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano Dura-Ace R9200, 11-34, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
*Saddle | Size: 47, 50, 52 Bontrager P3 Verse Pro, carbon rails, 155mm width |
---|---|
Size: 54, 56, 58, 60, 62 Bontrager P3 Verse Pro, carbon rails, 145mm width |
|
*Seatpost | Size: 47, 50, 52, 54, 56 Bontrager carbon internal seatmast cap, integrated light mount, 20mm offset, short length |
Size: 58, 60, 62 Bontrager carbon internal seatmast cap, integrated light mount, 20mm offset, tall length |
|
*Handlebar | Size: 47 Bontrager Pro IsoCore VR-SF, 38cm |
Size: 50, 52 Bontrager Pro IsoCore VR-SF, 40cm |
|
Size: 54, 56 Bontrager Pro IsoCore VR-SF, 42cm |
|
Size: 58, 60, 62 Bontrager Pro IsoCore VR-SF, 44cm |
|
Handlebar tape | Bontrager Supertack Perf tape |
*Stem | Size: 47 Bontrager RSL Carbon, 31.8mm clamp, 7 degree, 70mm length |
Size: 50 Bontrager RSL Carbon, 31.8mm clamp, 7 degree, 80mm length |
|
Size: 52, 54 Bontrager RSL Carbon, 31.8mm clamp, 7 degree, 90mm length |
|
Size: 56, 58 Bontrager RSL Carbon, 31.8mm clamp, 7 degree, 100mm length |
|
Size: 60, 62 Bontrager RSL Carbon, 31.8mm clamp, 7 degree, 110mm length |
|
Brake rotor | Shimano MT900, centerlock, 160mm |
Bag | Bontrager BITS Internal Frame Storage Bag |
---|
Weight | 56 – 7.80 kg / 17.2 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
Sizing & Tech
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
All measurements provided in cm unless otherwise noted.
Frame size number | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 cm | 700c | 42.0 | 74.6° | 11.0 | 71.0° | 50.9 | 8.0 | 42.0 | 5.3 | 6.1 | 98.6 | 68.6 | 36.4 | 52.7 | 55.5 | 61.5 | 59.0 | 65.0 |
50 cm | 700c | 45.0 | 74.6° | 13.0 | 71.1° | 51.9 | 8.0 | 42.0 | 5.3 | 6.0 | 99.6 | 71.6 | 36.8 | 54.6 | 58.5 | 64.5 | 62.0 | 68.0 |
52 cm | 700c | 47.5 | 74.2° | 14.5 | 71.3° | 53.0 | 8.0 | 42.0 | 5.3 | 5.9 | 100.3 | 73.5 | 37.1 | 56.1 | 61.5 | 67.5 | 65.0 | 71.0 |
54 cm | 700c | 50.0 | 73.7° | 16.0 | 71.3° | 54.2 | 8.0 | 42.0 | 5.3 | 5.9 | 101.0 | 75.4 | 37.4 | 57.5 | 64.0 | 70.0 | 67.5 | 73.5 |
56 cm | 700c | 52.5 | 73.3° | 17.5 | 71.9° | 55.4 | 7.8 | 42.0 | 4.8 | 6.1 | 100.8 | 77.6 | 37.7 | 59.1 | 67.0 | 73.0 | 70.5 | 76.5 |
58 cm | 700c | 54.8 | 73.0° | 19.5 | 72.0° | 56.7 | 7.8 | 42.5 | 4.8 | 6.0 | 102.2 | 79.6 | 38.0 | 61.1 | 69.0 | 75.0 | 72.5 | 78.5 |
60 cm | 700c | 56.7 | 72.8° | 22.0 | 72.1° | 57.9 | 7.5 | 42.5 | 4.8 | 5.9 | 103.2 | 81.7 | 38.3 | 63.2 | 71.0 | 77.0 | 74.5 | 80.5 |
62 cm | 700c | 58.6 | 72.5° | 24.5 | 72.1° | 59.3 | 7.5 | 42.5 | 4.8 | 5.9 | 104.2 | 83.5 | 38.6 | 65.6 | 73.0 | 79.0 | 76.5 |
size | 47cm, 50cm, 52cm, 54cm, 56cm, 58cm, 60cm, 62cm |
---|
Reviews
There are no reviews yet.