When the snow finally melts off the highest peaks and the trails are good to go, there’s no waiting for your friend with the pick-up truck to get off work to shuttle a lap. The Niner WFO e9 allows you to run your own shuttle, with the Bosch-powered pedal assist to access the rowdiest terrain the mountain has to offer you. Trails that used to be out of reach are now well within your domain, and the climbs that left us dreading another lap are a chance to enjoy the views. With a trail-gobbling 180mm of coil-sprung rear travel, the WFO e9 amplifies everything we love about mountain biking, so we enjoy the ride more than ever.
Niner built the WFO e9 alloy frame around a 29in front wheel and 27.5+in rear. The larger front wheel better rolls over obstacles in the trail, while the smaller rear wheel allows for shorter.
Specification
Frame Material | 6061 aluminum |
---|---|
Suspension | Horst Link |
Rear Shock | RockShox Super Deluxe Coil Select R |
Rear Travel | 180mm |
Fork | RockShox Zeb R |
Front Travel | 180mm |
Headset | Niner Internal ZS SHIS |
Shifters | SRAM SX Eagle 12speed |
Rear Derailleur | SRAM SX Eagle 12speed |
Modes | Turbo, eMTB, Tour, Eco, Walk-assist |
Drive System | Bosch Gen4 Performance Line CX |
Motor Power | 250W |
Battery Type | Bosch Power Tube lithium ion |
Battery Energy | 625wh |
Max Torque | 85Nm |
Max Range | 80km |
Max Speed | 20mph |
ISCG Tabs | Bosch Gen 4, included chain guard |
Crankset | Praxis Bosch Gen4 ISIS, SRAM Eagle chainring |
Chainring Sizes | 36t |
Crank Arm Length | 165mm |
Cassette | SRAM Eagle PG1210 |
Cassette Range | 11 – 50t |
Chain | SRAM SX Eagle 12speed |
Brakeset | SRAM Guide RE |
Brake Type | hydraulic disc |
Rotors | SRAM Centerline, centerlock, 200mm |
Handlebar | Race Face Aeffect R |
Handlebar Rise | 20mm |
Handlebar Width | 780mm |
Grips | Niner Grips Lock-On |
Stem | Race Face Aeffect 35mm |
Stem Length | [medium frame] 40mm |
Saddle | Niner Custom |
Seatpost | KS Lev SI |
Seat Collar | 34.9mm |
Wheelset | [front] Stans NoTubes Flow D 29in, [rear] Stans NoTubes Flow D 27.5 |
Hubs | Formula CL-811 |
Front Axle | 15 x 110mm thru-axle |
Rear Axle | 12 x 148mm thru-axle |
Tires | [front] Maxxis Minion DHF 3C EXO TR, [rear] Maxxis Aggressor 2C EXO TR |
Tire Size | [front] 29 x 2.5in, [rear] 27.5 x 2.8in |
Pedals | not included |
Recommended Use | downhill |
Manufacturer Warranty | 5 years |
Color | |
---|---|
size | L, M, S, XL |
Reviews
There are no reviews yet.